|
The Johnstown MSA
population includes a mixture of uniformity and variety. Although our roots have
a decided European flavor, the descendants of our original African-American,
Croatian, English, German, Irish, Italian, Polish, Russian, Slovak, Swiss,
Welsh, and other immigrant settlers have come to cherish diversity and change
as much as they value their own ethnic heritage. Expanding employment
opportunities have enhanced the attraction of additional residents of other
ethnic backgrounds as well, which has continued to diversify our culture and
globalize our outlook.
Census Summary
Population Density Map
|
|
Related Links
Cambria
County Profile (Map Stats)
Cambria County
Profile (Rural Pennsylvania)
Pennsylvania State Data
Center
Somerset
County Profile (Map Stats)
Somerset County
Profile (Rural Pennsylvania)
US Census Bureau
|
Census Summary
| Total Population | 232,621 | 100% |
|   Male | 113,978 | 49.0% |
|   Female | 118,643 | 51.0% |
| Age Distribution |
|   Under 5 Years | 11,870 | 5.1% |
|   5 to 9 Years | 13,702 | 5.9% |
|   10 to 14 Years | 14,932 | 6.4% |
|   15 to 19 Years | 15,708 | 6.8% |
|   20 to 24 Years | 13,488 | 5.8% |
|   25 to 34 Years | 27,338 | 11.8% |
|   35 to 44 Years | 34,885 | 15.0% |
|   45 to 54 Years | 33,602 | 14.2% |
|   55 to 59 Years | 12,009 | 5.2% |
|   60 to 64 Years | 10,603 | 4.6% |
|   65 to 74 Years | 21,826 | 9.4% |
|   75 to 84 Years | 17,294 | 7.4% |
|   85 Years and over | 5,403 | 2.3% |
| Ethnic Composition |
| One Race | 231,327 | 99.4% |
|   White | 224,121 | 96.3% |
|   Black or African American | 5,597 | 2.4% |
|   Amer Indian/Alaska Native | 197 | 0.1% |
|   Asian | 745 | 0.3% |
|   Native Haw/Pac Islander | 43 | NA |
|   Some other race | 624 | 0.3% |
| Two or more races | 1,294 | 0.6% |
| Household Statistics |
Total households | 91,753 | 100% |
|   Family households | 62,659 | 68.3% |
|     With children under 18 | 25,545 | 27.8% |
|   Married-couple family | 50,181 | 54.7% |
|     With children under 18 | 19,515 | 21.3% |
|   Female, no husband | 8,958 | 9.8% |
|     With children under 18 | 4,380 | 4.8% |
|   Non-family households | 29,094 | 31.7% |
|     Householder living alone | 26,164 | 28.5% |
|       Householder 65+ years | 13,730 | 15.0% |
Source: U.S. Census Bureau, Census 2000
|

|
Top of page
Population Density Map

Source:
maproom.psu.edu
Top of page
|
|